![]() |
Blackpool |
vs |
Luton Town |
![]() |
Blackpool | Luton Town | |
---|---|---|
League | England - League One | England - League One |
Position | 22 | 10 |
Matches | 9 | 9 |
Wins | 2 (22.22%) | 5 (55.56%) |
Draws | 1 (11.11%) | 0 (0%) |
Losses | 6 (66.67%) | 4 (44.44%) |
Points (per match) | 7 (0.78) | 15 (1.67) |
Goals scored (per match) | 8 (0.89) | 12 (1.33) |
Goals conceded (per match) | 15 (1.67) | 9 (1) |
Over 2.5 goals | 3 (33.33%) | 4 (44.44%) |
Under 2.5 goals | 6 (66.67%) | 5 (55.56%) |
Clean sheet | 1 (11.11%) | 5 (55.56%) |
Failed to score | 4 (44.44%) | 1 (11.11%) |
Blackpool | Luton Town | |
---|---|---|
League | England - League One | England - League One |
Position | 16 | 13 |
Matches | 4 | 5 |
Wins | 2 (50%) | 3 (60%) |
Draws | 1 (25%) | 0 (0%) |
Losses | 1 (25%) | 2 (40%) |
Points (per match) | 7 (1.75) | 9 (1.8) |
Goals scored (per match) | 7 (1.75) | 5 (1) |
Goals conceded (per match) | 6 (1.5) | 4 (0.8) |
Over 2.5 goals | 2 (50%) | 1 (20%) |
Under 2.5 goals | 2 (50%) | 4 (80%) |
Clean sheet | 1 (25%) | 3 (60%) |
Failed to score | 0 (0%) | 1 (20%) |
Blackpool | Luton Town | |
---|---|---|
League | England - League One | England - League One |
Position | 24 | 7 |
Matches | 5 | 4 |
Wins | 0 (0%) | 2 (50%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 5 (100%) | 2 (50%) |
Points (per match) | 0 (0) | 6 (1.5) |
Goals scored (per match) | 1 (0.2) | 7 (1.75) |
Goals conceded (per match) | 9 (1.8) | 5 (1.25) |
Over 2.5 goals | 1 (20%) | 3 (75%) |
Under 2.5 goals | 4 (80%) | 1 (25%) |
Clean sheet | 0 (0%) | 2 (50%) |
Failed to score | 4 (80%) | 0 (0%) |
Blackpool | Luton Town | |
---|---|---|
League | England - League One | England - League One |
Position | 21 | 13 |
Matches | 5 | 5 |
Wins | 1 (20%) | 2 (40%) |
Draws | 1 (20%) | 0 (0%) |
Losses | 3 (60%) | 3 (60%) |
Points (per match) | 4 (0.8) | 6 (1.2) |
Goals scored (per match) | 2 (0.4) | 7 (1.4) |
Goals conceded (per match) | 4 (0.8) | 7 (1.4) |
Over 2.5 goals | 0 (0%) | 3 (60%) |
Under 2.5 goals | 5 (100%) | 2 (40%) |
Clean sheet | 1 (20%) | 2 (40%) |
Failed to score | 3 (60%) | 1 (20%) |
Blackpool | Luton Town | |
---|---|---|
League | England - League One | England - League One |
Position | 16 | 13 |
Matches | 4 | 5 |
Wins | 2 (50%) | 3 (60%) |
Draws | 1 (25%) | 0 (0%) |
Losses | 1 (25%) | 2 (40%) |
Points (per match) | 7 (1.75) | 9 (1.8) |
Goals scored (per match) | 7 (1.75) | 5 (1) |
Goals conceded (per match) | 6 (1.5) | 4 (0.8) |
Over 2.5 goals | 2 (50%) | 1 (20%) |
Under 2.5 goals | 2 (50%) | 4 (80%) |
Clean sheet | 1 (25%) | 3 (60%) |
Failed to score | 0 (0%) | 1 (20%) |
Blackpool | Luton Town | |
---|---|---|
League | England - League One | England - League One |
Position | 24 | 7 |
Matches | 5 | 4 |
Wins | 0 (0%) | 2 (50%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 5 (100%) | 2 (50%) |
Points (per match) | 0 (0) | 6 (1.5) |
Goals scored (per match) | 1 (0.2) | 7 (1.75) |
Goals conceded (per match) | 9 (1.8) | 5 (1.25) |
Over 2.5 goals | 1 (20%) | 3 (75%) |
Under 2.5 goals | 4 (80%) | 1 (25%) |
Clean sheet | 0 (0%) | 2 (50%) |
Failed to score | 4 (80%) | 0 (0%) |
31/01/26 | 15:00 | ||
30/09/25 | 18:45 |
30/09/25 | 18:45 |
31/01/26 | 15:00 |
Recent 5 Blackpool's | ||||
---|---|---|---|---|
Recent 5 Luton Town's | ||||
Recent 5 Home matches Blackpool | ||||
Recent 5 Home matches Luton Town | ||||
Recent 5 Away matches Blackpool | ||||
Recent 5 Away matches: Luton Town |
![]() |
AS Roma | LOSC Lille | H2H |
![]() |
Sturm Graz | Rangers | H2H |
![]() |
Celtic | Sporting Braga | H2H |
![]() |
FCSB | BSC Young Boys | H2H |
![]() |
Fenerbahce | OGC Nice | H2H |
![]() |
Ludogorets | Real Betis | H2H |
![]() |
Viktoria Plzen | Malmö FF | H2H |
![]() |
FC Basel | VfB Stuttgart | H2H |
![]() |
KuPS Kuopio | Drita Bogovinje | H2H |
![]() |
Genk | Ferencváros | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |